115,399 North Carolina residents turn 65 in 2026, out of 2,738,702 T65 records on file. Every county ranked by that upcoming wave, with phone-enriched coverage so you can judge dialability at a glance.
| # | County | Turning 65 in 2026 | Total on file | Phone-enriched (all) | |
|---|---|---|---|---|---|
| 1 | Wake | 10,951 | 264,051 | — | buy → |
| 2 | Mecklenburg | 9,570 | 229,681 | 47,418 | buy → |
| 3 | Guilford | 5,370 | 130,916 | 50,927 | buy → |
| 4 | Forsyth | 4,019 | 95,298 | 53,177 | buy → |
| 5 | Brunswick | 3,297 | 77,567 | 60,133 | buy → |
| 6 | Cumberland | 3,068 | 68,498 | 54,110 | buy → |
| 7 | Buncombe | 2,984 | 75,835 | 64,950 | buy → |
| 8 | Durham | 2,846 | 68,954 | 33,874 | buy → |
| 9 | Union | 2,617 | 63,755 | 3,507 | buy → |
| 10 | New Hanover | 2,557 | 64,937 | 52,126 | buy → |
| 11 | Gaston | 2,441 | 57,830 | 35,817 | buy → |
| 12 | Iredell | 2,424 | 54,845 | 8 | buy → |
| 13 | Johnston | 2,400 | 57,955 | 45,393 | buy → |
| 14 | Cabarrus | 2,179 | 52,869 | 19,767 | buy → |
| 15 | Davidson | 2,071 | 47,757 | 3,329 | buy → |
| 16 | Catawba | 1,915 | 45,267 | 30,752 | buy → |
| 17 | Onslow | 1,825 | 39,067 | 31,200 | buy → |
| 18 | Alamance | 1,820 | 43,332 | 33,570 | buy → |
| 19 | Rowan | 1,684 | 38,475 | 5,632 | buy → |
| 20 | Randolph | 1,618 | 38,302 | 446 | buy → |
| 21 | Pitt | 1,571 | 39,154 | 22,680 | buy → |
| 22 | Henderson | 1,502 | 38,856 | 30,211 | buy → |
| 23 | Orange | 1,448 | 36,406 | 150 | buy → |
| 24 | Craven | 1,335 | 30,820 | 24,797 | buy → |
| 25 | Moore | 1,311 | 32,395 | 26,362 | buy → |
| 26 | Lincoln | 1,309 | 29,115 | 18,217 | buy → |
| 27 | Harnett | 1,304 | 30,230 | 23,404 | buy → |
| 28 | Wayne | 1,259 | 28,506 | 22,806 | buy → |
| 29 | Cleveland | 1,198 | 26,991 | 11,447 | buy → |
| 30 | Nash | 1,181 | 27,377 | 19,410 | buy → |
| 31 | Carteret | 1,160 | 26,969 | 20,278 | buy → |
| 32 | Chatham | 1,111 | 27,943 | 21,079 | buy → |
| 33 | Robeson | 1,079 | 25,832 | 16,312 | buy → |
| 34 | Rockingham | 1,040 | 26,022 | 18,831 | buy → |
| 35 | Burke | 1,026 | 24,418 | 14,823 | buy → |
| 36 | Franklin | 1,002 | 21,614 | 10,246 | buy → |
| 37 | Caldwell | 1,001 | 22,923 | 14,803 | buy → |
| 38 | Pender | 927 | 20,241 | 14,838 | buy → |
| 39 | Surry | 864 | 19,673 | 15,936 | buy → |
| 40 | Wilson | 839 | 20,556 | 16,528 | buy → |
| 41 | Wilkes | 825 | 19,033 | 9,759 | buy → |
| 42 | Rutherford | 814 | 19,241 | 15,735 | buy → |
| 43 | Haywood | 804 | 20,717 | 15,997 | buy → |
| 44 | Stanly | 760 | 17,931 | 9,469 | buy → |
| 45 | Granville | 721 | 16,453 | 12,232 | buy → |
| 46 | Lenoir | 674 | 14,783 | 12,951 | buy → |
| 47 | Stokes | 647 | 14,530 | 4,907 | buy → |
| 48 | Lee | 645 | 14,957 | 10,871 | buy → |
| 49 | Halifax | 645 | 13,605 | 9,151 | buy → |
| 50 | Dare | 617 | 15,179 | 8,857 | buy → |
| 51 | Sampson | 605 | 14,420 | 12,462 | buy → |
| 52 | Columbus | 590 | 14,273 | 11,309 | buy → |
| 53 | Beaufort | 583 | 15,190 | 38 | buy → |
| 54 | Edgecombe | 582 | 13,634 | 10,903 | buy → |
| 55 | Watauga | 569 | 12,493 | 10,535 | buy → |
| 56 | Duplin | 566 | 12,203 | 8,676 | buy → |
| 57 | Davie | 556 | 13,911 | 1,916 | buy → |
| 58 | Hoke | 530 | 11,254 | 7,933 | buy → |
| 59 | Person | 525 | 11,707 | 3,023 | buy → |
| 60 | Mcdowell | 523 | 12,767 | 10,186 | buy → |
| 61 | Macon | 519 | 13,125 | 10,299 | buy → |
| 62 | Cherokee | 512 | 11,650 | 9,730 | buy → |
| 63 | Pasquotank | 491 | 11,083 | 8,660 | buy → |
| 64 | Currituck | 486 | 9,844 | 5,432 | buy → |
| 65 | Transylvania | 476 | 11,559 | 7,867 | buy → |
| 66 | Alexander | 468 | 10,739 | 7,018 | buy → |
| 67 | Vance | 443 | 10,780 | 8,699 | buy → |
| 68 | Yadkin | 437 | 10,666 | 8,330 | buy → |
| 69 | Ashe | 437 | 9,299 | 4,271 | buy → |
| 70 | Jackson | 426 | 10,762 | 8,940 | buy → |
| 71 | Richmond | 420 | 10,796 | 7,551 | buy → |
| 72 | Bladen | 375 | 9,178 | 7,243 | buy → |
| 73 | Polk | 371 | 7,778 | 5,472 | buy → |
| 74 | Scotland | 351 | 8,248 | 6,031 | buy → |
| 75 | Montgomery | 328 | 7,587 | 4,845 | buy → |
| 76 | Caswell | 326 | 6,814 | 2,491 | buy → |
| 77 | Warren | 291 | 6,190 | 4,668 | buy → |
| 78 | Martin | 267 | 6,779 | 4,534 | buy → |
| 79 | Madison | 265 | 6,970 | 4,633 | buy → |
| 80 | Northampton | 264 | 5,763 | 4,139 | buy → |
| 81 | Anson | 263 | 6,013 | 4,163 | buy → |
| 82 | Bertie | 241 | 5,582 | 3,811 | buy → |
| 83 | Pamlico | 239 | 5,176 | 3,223 | buy → |
| 84 | Yancey | 237 | 5,977 | 3,532 | buy → |
| 85 | Hertford | 226 | 5,602 | 3,748 | buy → |
| 86 | Chowan | 210 | 4,544 | 4,160 | buy → |
| 87 | Perquimans | 201 | 4,780 | 3,857 | buy → |
| 88 | Avery | 195 | 5,414 | 464 | buy → |
| 89 | Greene | 194 | 4,389 | 3,289 | buy → |
| 90 | Clay | 192 | 5,075 | 3,898 | buy → |
| 91 | Mitchell | 183 | 4,981 | 3,536 | buy → |
| 92 | Swain | 183 | 3,982 | 2,784 | buy → |
| 93 | Jones | 165 | 3,096 | 2,110 | buy → |
| 94 | Gates | 158 | 3,298 | 1,836 | buy → |
| 95 | Washington | 156 | 3,554 | 2,753 | buy → |
| 96 | Alleghany | 142 | 3,915 | 2,454 | buy → |
| 97 | Camden | 132 | 3,133 | 2 | buy → |
| 98 | Graham | 123 | 2,627 | 1,602 | buy → |
| 99 | Hyde | 53 | 1,457 | 915 | buy → |
| 100 | Tyrrell | 49 | 984 | 462 | buy → |
“Best” here means raw upcoming turn-65 volume and phone coverage — it doesn't model agent competition or demographics. Use the ZIP lookup to zero in below county level.
Counts are from public-record voter files, bucketed by month of turning 65. Cold data sold for lawful use; buyers are responsible for TCPA/DNC compliance. LeadLoom performs no outreach.