24,689 Utah residents turn 65 over the next 12 months, out of 622,455 T65 records on file. Every county ranked by that upcoming wave, with phone-enriched coverage so you can judge dialability at a glance.
| # | County | Turning 65 · next 12 mo | Total on file | Phone-enriched (all) | |
|---|---|---|---|---|---|
| 1 | Salt Lake | 9,314 | 234,107 | 121,858 | buy → |
| 2 | Utah | 3,852 | 98,460 | 58,910 | buy → |
| 3 | Davis | 3,044 | 73,965 | 15,154 | buy → |
| 4 | Weber | 2,005 | 49,687 | 20,402 | buy → |
| 5 | Washington | 1,007 | 30,288 | 19,692 | buy → |
| 6 | Cache | 880 | 22,546 | 16,506 | buy → |
| 7 | Summit | 661 | 15,182 | 10,053 | buy → |
| 8 | Tooele | 576 | 13,609 | 8,374 | buy → |
| 9 | Box Elder | 527 | 12,289 | 8,372 | buy → |
| 10 | Iron | 369 | 9,608 | 7,227 | buy → |
| 11 | Uintah | 325 | 8,036 | 843 | buy → |
| 12 | Wasatch | 323 | 7,612 | 4,883 | buy → |
| 13 | Carbon | 232 | 6,330 | 4,687 | buy → |
| 14 | San Juan | 190 | 4,581 | 1,848 | buy → |
| 15 | Sanpete | 178 | 5,256 | 4,002 | buy → |
| 16 | Sevier | 177 | 4,728 | 3,595 | buy → |
| 17 | Grand | 150 | 3,412 | 2,057 | buy → |
| 18 | Duchesne | 148 | 3,841 | 2,267 | buy → |
| 19 | Emery | 123 | 3,343 | 2,303 | buy → |
| 20 | Millard | 117 | 2,991 | 1,706 | buy → |
| 21 | Morgan | 112 | 2,715 | 2,015 | buy → |
| 22 | Juab | 95 | 2,506 | 1,654 | buy → |
| 23 | Kane | 80 | 2,107 | 1,570 | buy → |
| 24 | Beaver | 61 | 1,599 | 795 | buy → |
| 25 | Garfield | 55 | 1,429 | 972 | buy → |
| 26 | Wayne | 39 | 851 | 591 | buy → |
| 27 | Piute | 20 | 441 | 243 | buy → |
| 28 | Rich | 17 | 561 | 255 | buy → |
| 29 | Daggett | 12 | 375 | 240 | buy → |
“Best” here means raw upcoming turn-65 volume and phone coverage — it doesn't model agent competition or demographics. Use the ZIP lookup to zero in below county level.
Counts are from the same current inventory we deliver, bucketed by month of turning 65. Cold data sold for lawful use; buyers are responsible for TCPA/DNC compliance. LeadLoom performs no outreach.