Select up to five counties. The table starts ranked by the upcoming turn-65 wave; every figure comes from the same aggregate inventory used by the storefront.
The first three counties are selected to get you started.
| Pick | County | Next 12 mo | Total records | Phones | Phone % | ZIPs | Profile |
|---|---|---|---|---|---|---|---|
| Salt Lake | 9,314 | 234,107 | 121,858 | 52.1% | 60455 | inventory → | |
| Utah | 3,852 | 98,460 | 58,910 | 59.8% | 17228 | inventory → | |
| Davis | 3,044 | 73,965 | 15,154 | 20.5% | 18766 | inventory → | |
| Weber | 2,005 | 49,687 | 20,402 | 41.1% | 13297 | inventory → | |
| Washington | 1,007 | 30,288 | 19,692 | 65.0% | 8727 | inventory → | |
| Cache | 880 | 22,546 | 16,506 | 73.2% | 5749 | inventory → | |
| Summit | 661 | 15,182 | 10,053 | 66.2% | 2427 | inventory → | |
| Tooele | 576 | 13,609 | 8,374 | 61.5% | 3044 | inventory → | |
| Box Elder | 527 | 12,289 | 8,372 | 68.1% | 2694 | inventory → | |
| Iron | 369 | 9,608 | 7,227 | 75.2% | 2446 | inventory → | |
| Uintah | 325 | 8,036 | 843 | 10.5% | 2098 | inventory → | |
| Wasatch | 323 | 7,612 | 4,883 | 64.1% | 2025 | inventory → | |
| Carbon | 232 | 6,330 | 4,687 | 74.0% | 1680 | inventory → | |
| San Juan | 190 | 4,581 | 1,848 | 40.3% | 504 | inventory → | |
| Sanpete | 178 | 5,256 | 4,002 | 76.1% | 1132 | inventory → | |
| Sevier | 177 | 4,728 | 3,595 | 76.0% | 1341 | inventory → | |
| Grand | 150 | 3,412 | 2,057 | 60.3% | 923 | inventory → | |
| Duchesne | 148 | 3,841 | 2,267 | 59.0% | 552 | inventory → | |
| Emery | 123 | 3,343 | 2,303 | 68.9% | 336 | inventory → | |
| Millard | 117 | 2,991 | 1,706 | 57.0% | 800 | inventory → | |
| Morgan | 112 | 2,715 | 2,015 | 74.2% | 572 | inventory → | |
| Juab | 95 | 2,506 | 1,654 | 66.0% | 566 | inventory → | |
| Kane | 80 | 2,107 | 1,570 | 74.5% | 597 | inventory → | |
| Beaver | 61 | 1,599 | 795 | 49.7% | 4 | inventory → | |
| Garfield | 55 | 1,429 | 972 | 68.0% | 15 | inventory → | |
| Wayne | 39 | 851 | 591 | 69.4% | 29 | inventory → | |
| Piute | 20 | 441 | 243 | 55.1% | 9 | inventory → | |
| Rich | 17 | 561 | 255 | 45.5% | 23 | inventory → | |
| Daggett | 12 | 375 | 240 | 64.0% | 19 | inventory → |
No. It is the aggregate count in the turn-65 cohorts on file. This state carries monthly cohorts, so “next 12 months” is a rolling monthly window.
No. It only tells you how much of the current inventory carries a phone number. It does not measure agent competition, contact rate, or close rate.
Yes. County pages let you preview and buy a county, while the builder can refine an order to exact ZIP codes and cohorts.